Costs
- Audio
- AV
- Digital Display
- Rate Card
- T&Cs / Policies
Published Spot Prices - February 2023
Published Spot Prices – March 2023
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,800 | Home & Away | €1,300 |
9 News | €6,200 | The Simpsons | €1,100 |
Nationwide | €3,100 | The Tourist | €1,700 |
Primetime | €3,300 | Late Peak Movie | €3,300 |
Realta na Gaeltachta | €3,100 | First Dates | €4,700 |
The Late Late Show | €8,400 | Allianz League Sunday | €3,500 |
The Tommy Tiernan Show | €6,500 | Saturday GAA League Live | €6,400 |
Dancing with the Stars | €7,900 | Against the Head | €1,900 |
DIY SOS | €5,400 | No Worries If Not | €1,100 |
Big Big Movie/Early Peak Movie | €4,800 | URC- Live | €3,500 |
Home Of The Year | €5,800 | Under-20 Six Nations 2023 | €3,500 |
Great Irish Interiors | €5,000 | Champions League Live | €9,600 |
Cheap European Home | €5,000 | Euro 2024 Qualifier: Rep of Ireland v France | €17,000 |
All Fired Up | €3,300 | The Oscars (Academy Awards) | €2,900 |
Fair City | €6,100 | ||
Eastenders | €5,300 | ||
Saol na Feirme | €3,300 | ||
Madraí | €3,300 | ||
Horse Country | €3,300 | ||
Food Matters | €3,300 | ||
Who Do You Think You Are? | €1,700 | ||
Fleadh Cheoil | €3,300 | ||
Late Peak Movie | €6,500 | ||
KIN | €7,400 | ||
The Dry | €4,600 | ||
Crimecall | €5,300 | ||
Today Show | €1,000 | ||
News at One | €1,000 | ||
Upfront with Katie Hannon | €2,800 | ||
Late Peak Documentary | €6,400 | ||
Nuacht | €1,500 |
Published Spot Prices – February 2023
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,700 | Home & Away | €1,200 |
9 News | €6,100 | The Simpsons | €1,000 |
Nationwide | €3,100 | DIY SOS: The Big Build | €1,600 |
Ear to the Ground | €2,600 | The Tourist | €1,600 |
Primetime | €3,200 | Late Peak Movie | €3,200 |
Room to Improve | €9,700 | First Dates | €4,500 |
Stonehouse (Drama) | €2,300 | Allianz League Sunday | €3,400 |
Smother (Drama) | €4,900 | Saturday GAA League Live | €6,100 |
Eco Eye | €3,500 | Against the Head | €1,800 |
The Late Late Show | €7,300 | Horse Racing – Leopardstown | €2,600 |
The Tommy Tiernan Show | €5,700 | URC- Live | €3,200 |
Dancing with the Stars | €6,900 | Six Nations – Ireland Games | €24,750 |
Big Big Movie / Early Peak Movie | €4,200 | Six Nations – Non Ireland Games | €4,000 |
Home Of The Year | €5,000 | Under-20 Six Nations 2023 | €3,200 |
Style Counsellors | €4,300 | Champions League Live | €5,700 |
Fair City | €5,400 | The SAG Awards | €2,100 |
Eastenders | €4,600 | ||
Neven Maguire’s Greenways | €2,900 | ||
Fleadh Cheoil | €2,900 | ||
Late Peak Movie | €5,700 | ||
Operation Transformation | €6,500 | ||
Crimecall | €5,200 | ||
Today Show | €1,000 | ||
News at One | €1,000 | ||
Upfront with Katie Hannon | €2,700 | ||
Late Peak Documentary | €5,700 | ||
Nuacht | €1,500 |
Published Spot Prices – January 2023
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,400 | Home & Away | €1,200 |
9 News | €5,600 | The Simpsons | €1,000 |
Nationwide | €2,800 | Yellow Stone | €1,600 |
Reeling in the Years | €4,000 | Late Peak Movie | €3,100 |
Ear to the Ground | €2,400 | First Dates | €4,400 |
Primetime | €3,000 | Allianz League Sunday | €2,800 |
Room to Improve | €9,600 | Saturday GAA League Live | €5,100 |
Eco Eye | €3,200 | Against the Head | €1,700 |
Page Turners | €1,500 | Horse Racing – Gowran Park | €1,800 |
The Late Late Show | €7,200 | URC – Live | €3,100 |
The Tommy Tiernan Show | €5,600 | Heineken Champions Cup Sat14th Jan Mun Rugby vs. Northampton Saints | €3,900 |
Dancing with the Stars | €6,800 | Heineken Champions Cup Sat21st Jan Leinster Rugby vs. Racing 92 | €2,000 |
Big Big Movie / Early Peak Movie | €4,100 | Golden Globes | €2,500 |
Style Counsellors | €4,300 | ||
Fair City | €5,300 | ||
Eastenders | €4,500 | ||
Neven Maguire’s Greenways | €2,800 | ||
Killinaskully | €2,800 | ||
Late Peak Movie | €5,600 | ||
Operation Transformation | €6,400 | ||
Crimecall | €4,700 | ||
Today Show | €1,000 | ||
News at One | €1,000 | ||
Upfront with Katie Hannon | €2,500 | ||
Late Peak Documentary | €5,600 | ||
Nuacht | €1,400 |
Published Spot Prices – December 2022
RTÉ 1 |
COST (30 SEC)1st – 24th |
COST (30 SEC)26th – 31st |
RTÉ 2 |
COST (30 SEC)1st – 24th |
COST (30 SEC)26th – 31st |
6 News | €5,300 | €3,700 | Heineken Champions Cup: Munster v Stade Toulousain | €6,500 | |
9 News | €8,700 | €6,000 | Heineken Champions Cup: Leinster V Gloucester | €3,000 | |
Ear to the Ground | €5,000 | Home & Away | €1,900 | ||
Nationwide | €4,400 | The Simpsons | €1,600 | €1,100 | |
Primetime | €4,600 | Late Peak Movie | €4,800 | €3,400 | |
The Late Late Show | €11,000 | Against the Head | €2,600 | ||
Ask Me Anything | €6,100 | URC Live | €4,100 | ||
Crimecall | €7,400 | Horse Racing | €2,600 | €2,400 | |
RTE Sports Awards 2022 | €6,900 | First Dates Rpt | €1,600 | ||
Carols for Christmas | €5,700 | ||||
Home Grown | €4,300 | ||||
Donal Skehan Xmas Specials | €3,500 | ||||
Rory O’Connell Xmas Specials | €3,500 | ||||
10 Things to Know About | €4,300 | ||||
Lifestyle Repeat | €4,300 | ||||
Mark Moriarty’s Xmas Specials | €4,300 | ||||
Big Big Movie/Early Peak Movie | €6,300 | €4,400 | |||
Fair City | €8,000 | €5,600 | |||
Eastenders | €6,900 | €4,800 | |||
Late Peak Movie | €8,500 | €6,000 | |||
News at One | €1,300 | €1,000 | |||
Late Peak Documentary | €8,500 | ||||
Nuacht | €2,200 | ||||
Callan Kicks the Year | €6,000 | ||||
Pat Shortt’s Christmas Special from D’Telly | €2,400 | ||||
How Ireland Rocked the 80’s | €2,400 | ||||
Tommy Tiernan’s Epic West | €7,300 | ||||
Published Spot Prices – November 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €6,300 | Champions League | €15,400 |
9 News | €10,300 | Home & Away | €2,100 |
Ear to the Ground | €5,900 | The Simpsons | €1,800 |
Cobblestone | €4,400 | Late Peak Movie | €5,600 |
Future Island | €5,200 | Storyland | €2,800 |
Nationwide | €5,200 | Against the Head | €3,300 |
Primetime | €5,500 | URC Live | €5,900 |
The Late Late Show | €13,300 | Saturday Game Live – GAA Club Matches | €3,800 |
Ask Me Anything | €7,400 | Horse Racing | €3,000 |
The Tommy Tiernan Show (rpt) | €5,600 | ||
RTÉ Folk Awards | €4,400 | ||
Crimecall | €8,700 | ||
Ireland’s Fittest Families | €10,500 | ||
Build your Own Home | €8,800 | ||
My Bungalow Bliss | €8,800 | ||
Home Grown | €5,200 | ||
10 Things to Know About | €5,200 | ||
How Long will you Live | €5,200 | ||
Beyone The Bullets | €3,900 | ||
The Price of Everything | €5,200 | ||
Pat Shortt’s Music from D’Telly | €4,300 | ||
Big Big Movie/Early Peak Movie | €7,600 | ||
Fair City | €9,700 | ||
Eastenders | €8,300 | ||
Late Peak Movie | €10,300 | ||
News at One | €1,500 | ||
Late Peak Documentary | €10,300 | ||
Nuacht | €2,600 | ||
Published Spot Prices – October 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €6,100 | Home & Away | €2,200 |
9 News | €9,900 | The Simpsons | €1,800 |
What Planet Are You On | €5,000 | Late Peak Movie | €5,700 |
Nationwide | €5,000 | Champions League | €14,800 |
Primetime | €5,300 | Takeaway Titans | €3,800 |
The Late Late Show | €11,800 | Against the Head | €3,300 |
Ask Me Anything | €6,600 | URC Live | €5,900 |
Crimecall | €8,400 | Saturday Game Live – GAA Club Matches | €3,700 |
Ireland’s Fittest Family | €9,300 | ||
Neven’s Portuguese Food Trails | €4,700 | ||
Cheap Irish Homes | €5,800 | ||
How Long Will You Live | €4,600 | ||
Keys to My Life | €3,500 | ||
Donal’s Road Trip | €3,500 | ||
Change Makers | €3,500 | ||
Pat Shortt’s Music from D’Telly | €2,800 | ||
Big Big Movie/Early Peak Movie | €6,800 | ||
Fair City | €8,700 | ||
Eastenders | €7,400 | ||
Late Peak Movie | €9,200 | ||
News at One | €1,500 | ||
Late Peak Documentary | €9,200 | ||
Ultimate Hell Week – The Professionals | €7,900 | ||
Callan Kicks The Year | €2,300 | ||
North Sea Connections (Drama) | €7,900 | ||
Nuacht | €2,500 | ||
Published Spot Prices – September 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €5,800 | Home & Away | €2,000 |
9 News | €9,500 | The Simpsons | €1,700 |
Nationwide | €4,800 | Late Peak Movie | €5,400 |
The Island | €4,800 | Soccer: UEFA Nations Soccer League | €8,300 |
Primetime | €5,100 | Champions League | €16,500 |
The Late Late Show | €12,300 | Cheaters | €1,700 |
Horse Country | €2,800 | Horse Racing – Leopardstown & The Curragh | €3,000 |
North Sea Connections | €8,000 | URC Live | €5,400 |
Neven’s Portuguese Food Trails | €4,700 | Soccer -Women’s World Cup 2023 Qualifiers | €2,400 |
Cheap Irish Homes | €6,000 | Takeaway Titans | €3,600 |
Peataí | €3,400 | Saturday Game Live – GAA Club Matches | €4,100 |
How Long will you Live | €2,900 | ||
Keys to My Life | €2,900 | ||
Dónal’s Road Trip | €2,900 | ||
Change Makers | €2,900 | ||
Pat Shortt’s Music from D’Telly | €2,100 | ||
Killinaskully | €3,000 | ||
Big Big Movie/Early Peak Movie | €6,900 | ||
Fair City | €8,800 | ||
Eastenders | €7,600 | ||
Late Peak Movie | €9,300 | ||
News at One | €1,400 | ||
Late Peak Documentary | €9,300 | ||
Ultimate Hell Week – The Professionals | €8,000 | ||
Callan Kicks The Year | €2,400 | ||
Nuacht | €2,400 | ||
Published Spot Prices – August 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,400 | Home & Away | €1,200 |
9 News | €5,600 | Neighbours | €1,400 |
Nationwide | €2,800 | The Simpsons | €1,000 |
The Zoo | €2,800 | Late Peak Movie | €3,200 |
Primetime | €3,000 | Five Bedrooms | €1,000 |
Horse Country | €1,600 | The Sunday Game | €3,000 |
Paul Flynn’s Food Truck | €2,900 | RDS Horseshow | €1,800 |
It’s a Park Life | €2,100 | The Sunday Game Live All -Ireland Senior Camogie Final | €3,700 |
Peataí | €2,100 | ||
Eco Eye | €2,100 | ||
Cheap Irish Homes | €2,900 | ||
Keys to My Life | €2,900 | ||
Dónal’s Family Food in Minutes | €2,900 | ||
10 Things to Know | €2,900 | ||
The Rose of Tralee | €8,100 | ||
Pat Shortt’s Music from D’Telly | €2,100 | ||
Killinaskully | €2,900 | ||
Big Big Movie/Early Peak Movie | €4,200 | ||
Fair City | €5,300 | ||
Eastenders | €4,600 | ||
Late Peak Movie | €5,600 | ||
News at One | €1,000 | ||
Late Peak Documentary | €5,600 | ||
Nuacht | €1,400 | ||
The Thing About Pam | €2,100 | ||
Harry Wilde | €2,400 | ||
This is Going To Hurt | €2,100 | ||
Neighbours | €1,100 |
Published Spot Prices – July 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,300 | Home & Away | €1,100 |
9 News | €5,500 | Grey’s Anatomy | €1,400 |
Nationwide | €2,800 | The Simpsons | €1,000 |
Reeling in The Years | €3,100 | Late Peak Movie | €2,900 |
Horse Country | €1,600 | Five Bedrooms | €1,000 |
Paul Flynn’s Food Truck | €2,800 | The Sunday Game | €2,600 |
The Green Planet | €2,000 | Horse Racing – The Galway Races | €2,200 |
The Zoo | €2,800 | Saturday/Sunday Game Live – GAA Championship Semi Finals | €15,000 |
Primetime | €2,900 | Sunday Game Live – GAA Championship Finals | €35,000 |
The Best of The Late Late Show | €3,900 | UEFA Women’s Euros | Price on Request |
The Main Stage | €3,900 | ||
Shoulders of Giants | €2,100 | ||
All Fired Up | €2,800 | ||
Up for The Match | €3,900 | ||
Tracks & Trails | €2,800 | ||
Killinaskully | €2,800 | ||
At Your Service Goes Large | €4,700 | ||
Big Big Movie/Early Peak Movie | €4,100 | ||
Fair City | €5,200 | ||
Eastenders | €4,500 | ||
Late Peak Movie | €5,500 | ||
News at One | €1,000 | ||
Late Peak Documentary | €5,500 | ||
Nuacht | €1,400 | ||
The Thing about Pam (Drama) | €2,100 | ||
Crime (Drama) | €2,100 | ||
Harry Wilde (Drama) | €2,400 | ||
This is Going To Hurt (Drama) | €2,100 | ||
Published Spot Prices – June 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €4,900 | Home & Away | €1,600 |
9 News | €8,100 | Grey’s Anatomy | €2,100 |
Nationwide | €4,100 | The Simpsons | €1,400 |
The Shelter: Animal SOS | €2,300 | Late Peak Movie | €4,200 |
The Green Planet | €2,900 | DIY SOS | €1,300 |
Great Irish Interiors | €4,400 | The Sunday Game | €3,200 |
Liffey Stories | €3,500 | Against the Head | €2,600 |
The Zoo / The Zoo Live | €4,100 | SSE Airtricity League/Friday Night Soccer | €2,200 |
Primetime | €4,300 | Horse Racing – The Curragh | €2,900 |
The Best of The Late Late Show | €6,200 | Saturday/Sunday Game Live | €5,800 |
Home Advantage | €4,400 | Saturday/Sunday Game Live – Provincial Final | €8,800 |
Supergarden | €6,600 | UEFA Men’s U21 Euro 2023 Qualifier | €1,500 |
Cook-in with Mark Moriarty | €4,400 | URC – Quarter Final | €4,700 |
Paul Flynn’s Food Truck | €4,400 | URC – Semi Final | €6,100 |
Big Big Movie/Early Peak Movie | €6,400 | URC – Final | €7,300 |
Conversations with Friends | €6,200 | ||
Fair City | €8,200 | ||
Eastenders | €7,000 | ||
Young Sheldon | €4,400 | ||
Late Peak Movie | €6,700 | ||
Crimecall | €6,900 | ||
Today Show | €1,200 | ||
News at One | €1,200 | ||
Late Peak Documentary | €8,700 | ||
Nuacht | €2,000 | ||
Davy’s Toughest Team | €7,000 | ||
Golf: The Irish Open | €2,100 | ||
Published Spot Prices – May 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €5,200 | Home & Away | €1,800 |
9 News | €8,500 | Grey’s Anatomy | €2,300 |
Nationwide | €4,300 | The Simpsons | €1,500 |
Big Week in the Hospital | €4,900 | Late Peak Movie | €4,600 |
Great Lighthouses of Ireland | €3,100 | Ultimate Hell Week | €4,900 |
Great Irish Interiors | €3,700 | Line of Duty | €1,500 |
All Creatures Great & Small | €5,300 | DIY SOS | €1,500 |
The Price of Everything | €3,700 | The Sunday Game | €4,200 |
Primetime | €4,500 | Against the Head | €2,500 |
Claire Byrne Live | €4,500 | URC | €4,500 |
The Late Late Show | €11,700 | Champions League live – Final | €25,000 |
Home Advantage | €4,600 | Champions League live – Semi -Final | €19,500 |
Supergarden | €6,900 | SSE Airtricity League/Friday Night Soccer | €2,900 |
Cook-in with Mark Moriarty | €4,600 | Horse Racing – The Curragh & Naas | €3,600 |
Brainstorm | €4,600 | Eurovision Semi final (without Ireland) | €6,100 |
Big Big Movie/Early Peak Movie | €6,700 | Eurovision Semi final ( with Ireland) | €10,400 |
The Great House Revival | €10,400 | GAA – Saturday/Sunday Game Live | €7,600 |
Fair City | €8,600 | GAA – Saturday/Sunday Game Live – Provincial Final | €11,400 |
Eastenders | €7,400 | ||
Young Sheldon | €4,600 | ||
At Your Sevice Goes Large | €9,100 | ||
Late Peak Movie | €9,100 | ||
Crimecall | €7,200 | ||
Today Show | €1,300 | ||
News at One | €1,300 | ||
Late Peak Documentary | €9,100 | ||
Nuacht | €2,100 | ||
Davy’s Toughest Team | €7,400 | ||
Eurovision Final (with Ireland) | €15,800 | ||
Eurovision Final (without Ireland) | €10,500 | ||
Conversations with Friends | €6,500 |
Published Spot Prices – April 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €4,200 | Home & Away | €1,500 |
9 News | €6,900 | Blue Bloods | €2,000 |
Nationwide | €3,500 | The Simpsons | €1,300 |
DIY SOS | €5,000 | Late Peak Movie | €3,900 |
Great Irish Interiors | Ultimate Hell Week | €4,100 | |
All Creatures Great & Small | €4,300 | The Two Johnnies | €2,600 |
The Price of Everything | €3,000 | Grand Designs | €1,800 |
Dónal’s Road Trip | €3,000 | DIY SOS: The Big Build | €1,000 |
Paul Flynn’s Food | €3,000 | First Dates | €5,500 |
Primetime | €3,700 | The Sunday Game | €4,100 |
Claire Byrne Live | €3,700 | Allianz League Sunday | €4,100 |
The Late Late Show | €10,000 | GAA Allianz League Live | €7,400 |
Keith Barry | €7,700 | Against the Head | €2,000 |
Home Advantage | €3,900 | URC | €3,700 |
Cook-in with Mark Moriarty | €3,900 | URC – Leinster v Munster | €7,400 |
Big Big Movie/Early Peak Movie | €5,700 | Champions League live – Quarter -Finals | €11,000 |
The Great House Revival | €8,900 | Champions League live – Semi -Finals | €19,000 |
The Way We Were | €7,700 | SSE Airtricity League/Friday Night Soccer | €2,800 |
Home of the Year | €5,900 | Horse Racing – Fairy House | €2,800 |
Fair City | €7,300 | Horse Racing – Fairy House – The Irish Grand National | €4,900 |
Eastenders | €6,300 | Horse Racing – Punchestown | €2,800 |
Young Sheldon | €3,900 | Rugby – Women’s Six Nations | €3,300 |
Davy’s Toughest Team | €6,300 | GAA – Saturday/Sunday Game Live | €7,400 |
Late Peak Movie | €7,700 | ||
Crimecall | €5,900 | ||
Today Show | €1,000 | ||
News at One | €1,000 | ||
Late Peak Documentary | €7,700 | ||
Nuacht | €1,700 | ||
Killing Eve | €3,100 | ||
Good Karma Hospital | €3,100 |
Published Spot Prices – March 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,700 | Home & Away | €1,200 |
9 News | €6,100 | Grey’s Anatomy | €1,600 |
Nationwide | €3,100 | Blue Bloods | €1,600 |
Primetime | €3,300 | The Simpsons | €1,000 |
Claire Byrne Live | €3,300 | Late Peak Movie | €3,200 |
The Late Late Show | €7,800 | Ultimate Hell Week | €3,200 |
The Tommy Tiernan Show | €6,100 | The Big DIY SOS | €1,000 |
Dancing with the Stars | €8,200 | First Dates | €4,500 |
Big Big Movie/Early Peak Movie | €4,500 | Allianz League Sunday | €3,000 |
Starstruck (Drama) | €3,900 | GAA Allianz League Live | €5,500 |
Room to Improve | €12,100 | Against the Head | €1,800 |
Beyond the Bulletts | €4,600 | URC | €3,300 |
Home of the Year | €4,600 | Champions League live | €8,200 |
Fair City | €5,700 | SSE Airtricity League/Friday Night Soccer | €2,100 |
Eastenders | €4,900 | ||
Young Sheldon | €3,100 | ||
No Return | €2,500 | ||
Late Peak Movie | €6,100 | ||
Crimecall | €5,200 | ||
Today Show | €1,000 | ||
News at One | €1,000 | ||
Late Peak Documentary | €6,100 | ||
Nuacht | €1,500 | ||
Late Peak Documentary | €5,900 | ||
Nuacht | €1,500 | ||
Horse Racing – Leopardstown | €2,200 | ||
Ant & Dec’s Limitless Win | €3,900 | ||
St Patrick’s Day Parade | €3,000 |
Published Spot Prices – February 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,600 | Home & Away | €1,100 |
9 News | €5,800 | Grey’s Anatomy | €1,500 |
Nationwide | €2,900 | Blue Bloods | €1,500 |
Primetime | €3,100 | The Simpsons | €1,000 |
Claire Byrne Live | €3,100 | Late Peak Movie | €3,000 |
Neven’s Irish Seafood | €3,000 | The Big DIY SOS | €1,000 |
The Late Late Show | €7,500 | Yellowstone | €1,500 |
The Tommy Tiernan Show | €5,900 | First Dates | €4,200 |
Dancing with the Stars | €7,900 | Father Ted | €2,000 |
Big Big Movie/Early Peak Movie | €4,300 | Grand Designs | €1,000 |
Home Advantage | €3,700 | Allianz League Sunday | €2,700 |
Smother (Drama) | €5,000 | GAA Allianz League Live | €5,000 |
Room to Improve | €11,700 | Against the Head | €1,700 |
Change Makers | €4,500 | Horse Racing – Leopardstown | €2,200 |
Beyond the Bulletts | €4,500 | URC | €3,000 |
Style Counsellors | €4,500 | Champions League Live | €7,400 |
Home of the Year | €4,500 | SSE Airtricity League/Friday Night Soccer | €1,900 |
Fair City | €5,500 | ||
How to be Good with Money | €4,500 | ||
Eastenders | €4,700 | ||
Young Sheldon | €3,000 | ||
Late Peak Movie | €5,900 | ||
Operation Transformation | €6,700 | ||
Crimecall | €4,900 | ||
Today Show | €1,000 | ||
News at One | €1,000 | ||
Late Peak Documentary | €5,900 | ||
Nuacht | €1,500 | ||
Horse Racing – Leopardstown | €2,200 | ||
An & Dec’s Limitless Win | €3,700 |
Published Spot Prices – January 2022
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €3,300 | Home & Away | €1,000 |
9 News | €5,300 | Grey’s Anatomy | €1,400 |
Nationwide | €2,700 | Blue Bloods | €1,400 |
Reeling in the Years | €3,900 | The Simpsons | €1,000 |
Ear to the Ground | €2,300 | Late Peak Movie | €2,700 |
Primetime | €2,800 | Top Gear | €1,300 |
Claire Byrne Live | €2,800 | First Dates | €3,900 |
Neven’s Irish Seafood | €2,800 | Bridget & Eamonn | €1,900 |
Eco Eye | €3,100 | Grand Designs The Street | €1000 |
The Late Late Show | €7,000 | Allianz League Sunday | €2,200 |
The Tommy Tiernan Show | €5,400 | GAA Allianz League Live | €4,000 |
Dancing with the Stars | €7,300 | Against the Head | €1,600 |
Big Big Movie/Early Peak Movie | €4,000 | Horse Racing – Gowran Park | €1,600 |
Smother (Drama) | €4,600 | URC | €2,800 |
Change Makers | €4,100 | ||
Style Counsellors | €4,100 | ||
Fair City | €5,100 | ||
Eastenders | €4,400 | ||
Young Sheldon | €2,800 | ||
How to Be Good with Money | €4,100 | ||
Late Peak Movie | €5,400 | ||
Operation Transformation | €6,200 | ||
Crimecall | €4,500 | ||
Today Show | €1,000 | ||
News at One | €1,000 | ||
Late Peak Documentary | €5,400 | ||
Nuacht | €1,300 |
- Relevant contracted discount will be applied to these spot costs and spend will contribute towards GED as per trading policy. This offer only applies to clients with run of day deals
- Costs are for Centre Breaks (except in the case where there are no centre breaks)
- PIB will incur an additional cost of +25%
- Costs are subject to programme availability and may be withdrawn at anytime.
- Costs are fixed and non-reconcilable.
- Spot Buys will be excluded from quality reconciliations.
Published Spot Costs – December 2021
RTÉ 1 |
COST (30 SEC)1st – 24th |
COST (30 SEC)26th – 31st |
RTÉ 2 |
COST (30 SEC)1st – 24th |
COST (30 SEC)26th – 31st |
6 News | €4,900 | €3,400 | Home & Away | €2,300 | |
9 News | €8,000 | €5,600 | Grand Designs | €1,300 | |
Nationwide | €4,100 | Top Gear | €1,300 | ||
Big Irish DIY | €3,500 | The Simpsons | €2,300 | ||
Nevin’s Christmas Menu | €5,000 | Daytime Movie | €1,600 | €1,100 | |
Claire Byrne Live | €4,300 | Early Peak Movie | €4,200 | €3,200 | |
Primetime | €4,300 | Late Peak Movie | €6,100 | €4,200 | |
Ear to the Ground | €4,600 | Post Peak Movie | €1,500 | €1,000 | |
Ireland’s Fittest Family | €8,000 | Champions League | €12.300 | ||
Ask Me Anything | €6,700 | Father Ted Christmas Special rpt | €7,100 | ||
Last Singer Standing | €6,000 | Against The Head | €2,700 | ||
The Late Late Show | €10,100 | URC | €4,200 | €4,200 | |
Home Rescue – The Big Fix RPT | €2,000 | Horse Racing – Leopardstown | €2,100 | ||
10 Things to Know | €4,200 | Young Offenders RPT | €2,000 | ||
Shelter Animal: SOS | €5,000 | Home Rescue – The Big Fix | €4,600 | ||
It’s a Park’s Life | €5,000 | ||||
Beyond the Menu | €5,000 | ||||
Big Big Movie/Early Peak Movie | €6,800 | €4,700 | |||
Fair City | €7,000 | €5,200 | |||
Late Peak Movie | €7,900 | €5,500 | |||
Eastenders | €6,000 | ||||
Late Peak Documentary | €7,900 | €5,500 | |||
Mrs. Brown’s Boys (rpt) | €5,300 | ||||
Crimecall | €6,100 | ||||
Today Show | €2,300 | ||||
News at One | €1,600 | €1,100 | |||
Daytime Movie | €2,200 | €1,600 | |||
Post Peak Movie | €1,400 | €1,000 | |||
Nuacht | €2,000 | €1,400 | |||
The Irish Book Awards | €3,000 | ||||
GAA/GPA All-Stars 2021 | €3,100 | ||||
RTÉ Sports Awards | €5,600 | ||||
Killinaskully | €4,200 | ||||
The Tommy Tiernan Show | €5,500 | ||||
Callans Kicks | €5,500 | ||||
New Year’s Eve Show | €6,300 | ||||
Mrs. Brown’s Boys Specials NEW | €9,300 | ||||
Mrs. Brown’s Boys Christmas Special (rpt) | €5,200 | ||||
RTÉ News Review of the Year | €3,200 | ||||
My Bungalow Bliss | €9,000 | ||||
Standing on the Shoulders of Giants | €5,000 | ||||
Neven’s Christmas Specials | €5,000 | ||||
All Creatures Great and Small Christmas Special | €5,000 | ||||
Rory O’Connell’s Christmas Special | €5,000 | ||||
Christmas Carols | €5,300 | ||||
Time (Drama) | €3,200 | ||||
The Heart of | €3,100 |
Published Spot Prices – November 2021
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €5,800 | Home & Away | €1,900 |
9 News | €9,400 | The Simpsons | €1,600 |
Nationwide | €4,800 | Big Bang Theory | €1,300 |
Primetime | €5,000 | Late Peak Movie | €5,100 |
Claire Byrne Live | €5,000 | John Connors Acting Academy | €3,400 |
CrimeCall | €8,000 | Celebrity Pulling with My Parents | €5,100 |
Home of The Year | €3,400 | Home Rescue – The Big Fix | €3,400 |
Ear to The Ground | €3,400 | Friday Night Soccer | €3,600 |
The Late Late Show | €12,400 | Against The Head | €2,800 |
Hidden Assets | €8,300 | Champions League live (Group Stages) | €14,600 |
Callan | €5,200 | Saturday Game Live – GAA Club Matches | €3,600 |
Ireland’s Fittest Family | €9,800 | European Qualifier for WC 2022 – Rep. of Ireland v Portugal | €29,100 |
Big Big Movie | €7,100 | European Qualifier for WC 2022 – Luxembourg v Rep. of Ireland | €29,100 |
Fair City | €9,100 | U21 Euro 2023 Qualifier – Rep. of Ireland v Italy | €9,700 |
Eastenders | €7,400 | U21 Euro 2023 Qualifier – Rep. of Ireland v Sweden | €7,300 |
10 Things to Know | €5,200 | Horse Racing | €2,600 |
Designed for Life | €6,100 | GAA/GPA All Stars 2021 | €5,000 |
Last Singer Standing | €7,400 | URC | €5,000 |
Ask Me Anything | €8,300 | ||
Bloodlands | €3,900 | ||
News at One | €1,400 | ||
The Heavy Gang | €9,600 | ||
Late Peak Documentary | €9,600 | ||
Late Peak Movie | €9,600 | ||
Nuacht | €2,400 | ||
Published Spot Prices – October 2021
RTÉ 1 |
COST (30 SEC) |
RTÉ 2 |
COST (30 SEC) |
6 News | €5,400 | Home & Away | €1,900 |
9 News | €8,800 | The Simpsons | €1,600 |
Nationwide | €4,500 | Big Bang Theory | €1,200 |
Primetime | €4,700 | Late Peak Movie | €4,900 |
Claire Byrne Live | €4,700 | The 2 Johnnies Take On | €4,900 |
CrimeCall | €7,500 | Semi-Detached | €1,600 |
Home of The Year | €3,200 | Celebrity Pulling with My Parents | €4,900 |
