Television
- Audio
- AV
- Digital Display
- Rate Card
- Copy Clearance
- T&Cs / Policies
TV Universe
AUDIENCE |
July-December 2024 |
Adults 15+ | 3901 |
Adults 15-34 | 1110 |
Adults 18-34 | 898 |
Adults 25-44 | 1211 |
Adults ABC1 | 1891 |
Children 4-14 | 759 |
GSWK | 942 |
HK with Kids | 503 |
Housekeepers | 1761 |
Men 15+ | 1903 |
Men 15-34 | 562 |
Men 18-34 | 454 |
Women 15+ | 1998 |
Women 25-44 | 630 |
Women ABC1 | 970 |
55+ | 1381 |
AUDIENCE |
July 1st – December 31st 2023 |
Individuals 4+ | 4514 |
Adults 15+ | 3770 |
Adults 15 – 34 | 1086 |
Adults 18 – 34 | 884 |
Adults 25 – 44 | 1191 |
Adults ABC1 | 1702 |
Men 15+ | 1830 |
Men 15 – 34 | 545 |
Men 18 – 34 | 445 |
Men ABC1 | 818 |
Women 15+ | 1940 |
Women 25 – 44 | 620 |
Women ABC1 | 884 |
Grocery Shoppers with Kids |
936
|
Housekeepers | 1736 |
Housekeepers with Kids | 515 |
Children 4 – 14 | 744 |
The universes above have been calculated using multiple waves of Establishment Survey