Television
- Audio
- AV
- Digital Display
- Rate Card
- T&Cs / Policies
TV Universe 2022
AUDIENCE |
JULY 2022 |
Individuals | 4455 |
Adults | 3711 |
Men | 1809 |
Women | 1902 |
Children | 744 |
Housekeepers | 1714 |
Housekeepers with Kids | 513 |
Adults 15 – 34 | 1078 |
Adults 18 – 34 | 880 |
Adults 25 – 44 | 1185 |
Adults ABC1 | 1681 |
Men 15-34 | 541 |
Men 18-34 | 442 |
Men ABC1 |
816
|
Women ABC1 | 865 |
Women 25-44 | 615 |
AUDIENCE |
JANUARY 2022 |
Adults | 3697 |
Adults 15-24 | 577 |
Adults 15-34 | 1076 |
Adults 25-44 | 1201 |
Adults ABC1 | 1671 |
Men 15+ | 1799 |
Men 15-34 | 538 |
Men ABC1 | 816 |
Women 15+ | 1898 |
Women ABC1 | 1671 |
Women 25-44 | 1201 |
Housekeepers | 1705 |
Housekeepers with Kids | 518 |
Children | 753 |
Adults 18-34 | 881 |
Men 18-34 | 439 |
AUDIENCE |
JULY-DECEMBER 2021 |
Adults | 3654 |
Adults 15-24 | 558 |
Adults 15-34 | 1079 |
Adults 25-44 | 1237 |
Adults ABC1 | 1563 |
Men 15+ | 1787 |
Men 15-34 | 541 |
Men ABC1 | 763 |
Women 15+ | 1867 |
Women ABC1 | 800 |
Women 25-44 | 638 |
Housekeepers | 1680 |
Housekeepers with Kids | 532 |
Children | 751 |
Adults 18-34 | 884 |
Men 18-34 | 440 |