Costs
- Audio
- AV
- Digital Display
- Rate Card
- T&Cs / Policies
TV Fixed Prices June - December 2020
AUDIENCE |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
Adults 15+ | €7.58 | €8.12 | €8.65 | €10.07 | €11.97 | €11.56 | €7.53 | €7.22 |
Adults 15-24 | €134.96 | €147.62 | €176.46 | €186.38 | €214.49 | €196.25 | €127.90 | €138.58 |
Adults 15-34 | €58.99 | €60.51 | €68.80 | €81.81 | €91.11 | €83.03 | €54.47 | €60.00 |
Adults 25-44 | €39.54 | €41.28 | €44.19 | €52.49 | €59.98 | €55.09 | €40.16 | €41.33 |
Adults ABC1 | €23.79 | €25.26 | €30.27 | €35.33 | €37.62 | €40.76 | €23.77 | €23.49 |
Men 15+ | €18.54 | €19.28 | €19.80 | €23.10 | €28.19 | €23.36 | €16.90 | €15.91 |
Men 15-34 | €115.19 | €122.80 | €155.22 | €213.51 | €203.59 | €156.60 | €109.71 | €133.45 |
Men ABC1 | €56.05 | €60.24 | €73.82 | €83.04 | €89.01 | €95.56 | €48.14 | €54.75 |
Women 15+ | €12.83 | €14.03 | €15.37 | €17.86 | €20.81 | €22.88 | €13.59 | €13.22 |
Women 25-44 | €78.13 | €75.47 | €76.88 | €92.10 | €108.44 | €118.82 | €76.50 | €67.43 |
Women ABC1 | €41.40 | €43.56 | €51.40 | €61.55 | €65.26 | €71.15 | €46.95 | €41.27 |
Housekeepers | €12.21 | €12.83 | €13.43 | €16.27 | €18.54 | €18.90 | €12.02 | €11.86 |
HK with Kids | €63.20 | €71.43 | €79.20 | €93.04 | €107.20 | €111.03 | €71.15 | €71.29 |
Children 4-14 | €16.59 | €19.93 | €22.36 | €27.85 | €29.12 | €31.39 | €19.44 | €19.42 |
Toys & Games | ||||||||
Adults 18-34 | €71.71 | €76.99 | €80.79 | €91.41 | €104.62 | €97.83 | €65.91 | €71.37 |
Men 18-34 | €140.85 | €153.60 | €178.72 | €194.11 | €238.95 | €199.60 | €123.70 | €154.38 |
AUDIENCE |
SEP |
SEP CABLE, SATELLITE & TELCOS PRICE |
OCT |
OCT CABLE, SATELLITE & TELCOS PRICE |
NOV |
NOV CABLE, SATELLITE & TELCOS PRICE |
DEC |
DEC CABLE, SATELLITE & TELCOS PRICE |
Adults 15+ | €13.05 | €15.01 | €13.44 | €15.45 | €14.31 | €16.45 | €10.64 | €12.23 |
Adults 15-24 | €244.48 | €281.16 | €248.57 | €285.86 | €267.88 | €308.07 | €183.20 | €210.68 |
Adults 15-34 | €113.53 | €130.56 | €109.40 | €125.81 | €119.82 | €137.80 | €92.91 | €106.85 |
Adults 25-44 | €69.36 | €79.76 | €72.13 | €82.95 | €75.41 | €86.72 | €58.92 | €67.76 |
Adults ABC1 | €42.94 | €49.38 | €43.50 | €50.02 | €44.76 | €51.48 | €35.41 | €40.72 |
Men 15+ | €30.91 | €35.55 | €29.98 | €34.48 | €32.88 | €37.81 | €25.02 | €28.78 |
Men 15-34 | €277.17 | €318.75 | €248.19 | €285.42 | €290.92 | €334.55 | €212.36 | €244.21 |
Men ABC1 | €103.90 | €119.49 | €103.64 | €119.19 | €114.26 | €131.40 | €95.28 | €109.57 |
Women 15+ | €22.61 | €26.00 | €24.37 | €28.02 | €25.35 | €29.15 | €18.52 | €21.30 |
Women 25-44 | €123.54 | €142.08 | €125.93 | €144.82 | €137.60 | €158.24 | €115.74 | €133.10 |
Women ABC1 | €73.43 | €84.45 | €75.18 | €86.46 | €73.91 | €84.99 | €56.63 | €65.13 |
Housekeepers | €21.57 | €24.80 | €21.99 | €25.29 | €23.95 | €27.54 | €17.10 | €19.66 |
HK with Kids | €121.73 | €139.99 | €118.71 | €136.52 | €134.55 | €154.73 | €95.36 | €109.66 |
Children 4-14 | €36.88 | €41.91 | €42.25 | €23.49 | €0.00 | |||
Toys & Games | €40.00 | €62.00 | €62.00 | €40.00 | ||||
Adults 18-34 | €136.43 | €156.89 | €130.85 | €150.48 | €152.04 | €174.85 | €113.78 | €130.85 |
Men 18-34 | €314.04 | €361.14 | €334.95 | €385.19 | €416.79 | €479.31 | €265.50 | €305.33 |
- Kids / Toys & Games prices are for airtime bought in TRTÉ time.
- The 18-34 Audiences listed in the table are available for trading for alcohol brands only.
- Split Pricing will be published for December in Advance of AB Deadlines, and will not apply to the supermarket and Cable, Satellite and Telco’s categories.
- Limited availability for Women 25-44.
- Prices are based on the relevant universes in operation at the time of publishing. Any changes to the universes will result in price changes.