Costs
- Audio
- AV
- Digital Display
- Rate Card
- T&Cs / Policies
TV Fixed Prices January – December 2023
AUDIENCE |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
Adults 15+ | €8.31 | €9.03 | €9.17 | €10.88 | €12.96 | €12.41 | €8.52 | €8.86 |
Adults 15-34 | €80.92 | €87.53 | €86.96 | €107.89 | €113.98 | €108.13 | €78.47 | €93.94 |
Adults 25-44 | €50.17 | €52.84 | €55.19 | €69.26 | €79.84 | €72.53 | €52.50 | €58.61 |
Adults ABC1 | €26.38 | €28.41 | €30.35 | €35.29 | €41.18 | €40.65 | €28.34 | €28.75 |
Men 15+ | €20.75 | €22.12 | €20.82 | €26.01 | €32.34 | €26.86 | €20.09 | €20.69 |
Men 15-34 | €161.32 | €194.40 | €204.27 | €261.59 | €251.69 | €219.24 | €173.34 | €202.84 |
Men ABC1 | €65.73 | €68.35 | €74.10 | €83.76 | €98.25 | €100.86 | €68.72 | €66.73 |
Women 15+ | €13.84 | €15.25 | €16.38 | €18.70 | €21.61 | €23.07 | €14.79 | €15.50 |
Women 25-44 | €92.35 | €97.87 | €97.02 | €130.25 | €143.55 | €141.62 | €98.91 | €104.99 |
Women ABC1 | €44.02 | €48.59 | €51.38 | €60.94 | €70.85 | €68.03 | €48.19 | €50.49 |
Housekeepers | €12.69 | €13.74 | €13.92 | €16.89 | €19.28 | €19.28 | €12.91 | €13.66 |
HK with Kids | €83.52 | €86.71 | €98.36 | €129.03 | €141.40 | €136.65 | €89.16 | €93.07 |
GSWK | €51.73 | €53.60 | €62.84 | €72.55 | €84.04 | €76.70 | €52.41 | €56.66 |
Children 4-14 | €26.05 | €31.31 | €35.13 | €43.75 | €45.72 | €49.33 | €30.94 | €30.90 |
Toys & Games | ||||||||
Adults 18-34 | €97.02 | €108.29 | €102.34 | €126.15 | €136.00 | €126.74 | €93.27 | €108.03 |
Men 18-34 | €192.97 | €248.88 | €229.83 | €252.72 | €308.75 | €277.28 | €199.98 | €221.98 |
AUDIENCE |
SEP |
SEP CABLE, SATELLITE & TELCOS PRICE |
OCT |
OCT CABLE, SATELLITE & TELCOS PRICE |
NOV |
NOV SUPERMARKET CABLE, SATELLITE & TELCOS PRICE |
DEC |
DEC SUPERMARKET CABLE, SATELLITE & TELCOS PRICE |
Adults 15+ | €14.21 | €16.34 | €14.74 | €16.95 | €15.59 | €17.93 | €11.46 | €13.18 |
Adults 15-34 | €147.33 | €169.43 | €139.92 | €160.91 | €146.20 | €168.13 | €113.64 | €130.69 |
Adults 25-44 | €89.33 | €102.73 | €94.93 | €109.17 | €95.12 | €109.38 | €70.74 | €81.36 |
Adults ABC1 | €43.93 | €50.52 | €47.52 | €54.65 | €50.71 | €58.32 | €34.98 | €40.22 |
Men 15+ | €34.43 | €39,59 | €35.27 | €40.56 | €36.38 | €41.84 | €27.75 | €31.91 |
Men 15-34 | €326.87 | €375.90 | €313.65 | €360.70 | €365.20 | €419.98 | €283.61 | €326.15 |
Men ABC1 | €109.67 | €126.13 | €120.21 | €138.24 | €125.73 | €144.59 | €85.96 | €98.85 |
Women 15+ | €24.19 | €27.82 | €25.31 | €29.10 | €27.27 | €31.36 | €19.52 | €22.45 |
Women 25-44 | €155.99 | €179.39 | €154.08 | €177.19 | €165.95 | €190.84 | €124.46 | €143.13 |
Women ABC1 | €73.23 | €84.21 | €78.52 | €90.30 | €84.92 | €97.66 | €58.93 | €67.76 |
Housekeepers | €21.38 | €24.58 | €21.86 | €25.14 | €24.35 | €28.00 | €18.00 | €20.70 |
HK with Kids | €145.69 | €167.54 | €143.28 | €164.77 | €162.45 | €186.81 | €118.64 | €136.43 |
GSWK | €82.25 | €94.59 | €86.37 | €99.33 | €99.82 | €144.80 | €76.51 | €87.99 |
Children 4-14 | €62.40 | €0.00 | €70.95 | €0.00 | €71.48 | €0.00 | €39.75 | €0.00 |
Toys & Games | €62.40 | €97.20 | €97.20 | €62.40 | ||||
Adults 18-34 | €173.90 | €199.98 | €162.15 | €186.47 | €178.50 | €205.28 | €138.04 | €158.75 |
Men 18-34 | €416.01 | €478.41 | €411.41 | €473.12 | €605.61 | €696.45 | €361.35 | €415.55 |
1. Kids / Toys & Games prices are for airtime bought in children’s programming
2. The 18-34 Audiences listed in the table are available for trading for alcohol brands only.
3. Split Pricing will be at an index of 1.15 from the 1st-24th Dec and 0.8 from the 26th-31st Dec and will not apply where category pricing is in place. CPT’s for December split pricing will be published in advance of AB Deadlines.
4. TV Prices are based on the relevant universes in operation at the time of publishing. Any changes to the universes will result in price changes.
5. Limited availability for Women 25-44.
6. Revised cpt’s for July-Dec 2023 based on the new universes effective from 1st July