Costs




TV Fixed Prices January – December 2024

 

AUDIENCE

JAN

FEB

MAR

APR

MAY

JUN

JUL

AUG

Adults 15+ €8.40 €8.76 €8.36 €10.23 €11.55 €12.90 €7.94 €7.81
Adults 15-34 €88.05 €94.35 €91.74 €110.51 €115.48 €131.56 €80.53 €92.71
Adults 25-44 €53.68 €55.48 €57.42 €69.99 €76.67 €89.21 €50.93 €56.28
Adults ABC1 €25.43 €26.90 €27.54 €32.83 €36.56 €42.05 €24.87 €25.21
Men 15+ €22.72 €22.49 €19.53 €26.03 €28.89 €30.01 €19.65 €18.26
Men 15-34 €190.87 €208.80 €208.04 €235.25 €245.24 €256.40 €175.79 €213.41
Women 15+ €13.31 €14.36 €14.60 €16.86 €19.25 €22.63 €13.33 €13.65
Women 25-44 €98.71 €105.85 €103.33 €131.63 €142.53 €179.17 €99.54 €100.80
Women ABC1 €42.97 €45.92 €45.66 €56.52 €63.14 €76.53 €43.43 €44.61
Housekeepers €12.21 €13.25 €12.78 €15.96 €17.42 €20.13 €11.85 €12.13
GSWK €52.56 €54.63 €57.28 €66.18 €76.25 €92.33 €50.96 €52.34
HK with Kids €88.64 €91.93 €101.33 €126.38 €134.32 €158.68 €89.84 €87.16
Children 4-14 €28.53 €34.26 €38.43 €47.87 €50.05 €53.98 €33.72 €33.70
Toys & Games
Adults 18-34 €103.80 €109.24 €105.57 €127.45 €136.08 €150.11 €93.03 €106.80
Men 18-34 €230.81 €261.60 €231.86 €257.23 €297.66 €312.65 €195.00 €236.27

 

AUDIENCE

SEP

SEP CABLE, SATELLITE & TELCOS PRICE

OCT

OCT CABLE, SATELLITE & TELCOS PRICE

NOV

NOV SUPERMARKET CABLE, SATELLITE & TELCOS PRICE

DEC

DEC SUPERMARKET CABLE, SATELLITE & TELCOS PRICE

Adults 15+ €15.05 €17.31 €15.17 €17.44 €16.20 €18.63 €11.46 €13.18
Adults 15-34 €178.40 €205.16 €170.37 €195.92 €154.63 €177.83 €117.18 €134.75
Adults 25-44 €99.06 €113.92 €103.38 €118.89 €103.59 €119.13 €72.17 €83.00
Adults ABC1 €46.17 €53.09 €47.74 €54.90 €50.67 €58.27 €34.66 €39.86
Men 15+ €39.28 €45.17 €39.05 €44.91 €39.95 €45.95 €29.09 €33.46
Men 15-34 €375.27 €431.56 €388.35 €446.60 €354.49 €407.66 €279.96 €321.95
Women 15+ €24.39 €28.05 €24.80 €28.52 €27.26 €31.35 €18.92 €21.76
Women 25-44 €186.19 €214.12 €186.28 €214.22 €197.97 €227.67 €135.82 €156.19
Women ABC1 €80.16 €92.19 €83.92 €96.51 €88.03 €101.24 €61.16 €70.33
Housekeepers €22.16 €25.48 €22.23 €25.56 €24.74 €28.45 €17.53 €20.16
GSWK €98.88 €113.71 €99.71 €114.67 €107.98 €124.18 €78.93 €90.77
HK with Kids €166.07 €190.98 €160.41 €184.47 €181.88 €209.16 €123.17 €141.64
Children 4-14 €68.00 €0.00 €77.32 €0.00 €77.83 €0.00 €43.36 €0.00
Toys & Games €97.20 €97.20 €62.40
Adults 18-34 €201.01 €231.17 €192.21 €221.05 €188.85 €217.17 €139.15 €160.03
Men 18-34 €415.92 €478.31 €427.68 €491.83 €620.39 €713.45 €341.02 €392.18

 

1. Kids / Toys & Games prices are for airtime bought in children’s programming
2. The 18-34 Audiences listed in the table are available for trading for alcohol brands only.
3. Split Pricing will be at an index of 1.15 from the 1st-24th Dec and 0.8 from the 26th-31st Dec and will not apply where category pricing is in place. CPT’s for December split pricing will be published in advance of AB Deadlines.
4. TV Prices are based on the relevant universes in operation at the time of publishing. Any changes to the universes will result in price changes.
5. Limited availability for Women 25-44.
6. Revised cpt’s for July-Dec 2024 based on the new universes effective from 1st July

Archive

Sign up to our mailing list