Costs
- Audio
- AV
- Digital Display
- Rate Card
- T&Cs / Policies
TV Split Pricing December 2021
Audience |
1st – 24th Dec 2021 |
26th – 31st Dec 2021 |
Adults 15+ | €12.10 | €8.42 |
Adults 15-24 | €216.15 | €150.37 |
Adults 15-34 | €113.07 | €78.66 |
Adults 25-44 | €73.50 | €51.13 |
Adults ABC1 | €37.97 | €26.41 |
Men 15+ | €28.47 | €19.81 |
Men 15-34 | €257.51 | €179.14 |
Men ABC1 | €100.56 | €69.96 |
Women 15+ | €21.04 | €14.63 |
Women 25-44 | €144.89 | €100.80 |
Women ABC1 | €61.15 | €42.54 |
Housekeepers | €19.42 | €13.51 |
HK with Kids | €118.63 | €82.53 |
Children 4-14 | €28.68 | €19.95 |
Adults 18-34 | €137.85 | €95.89 |
Men 18-34 | €324.31 | €225.61 |
Terms and Conditions:
26th-31st Dec CPT’s will not apply to:
- Campaigns that are running for 4 days or less
- Insurance or Motor Categories
- Any retailers advertising Sales
- Split Pricing will not apply to the Supermarket or Cable, Satellites and Telcos category
Audience |
1st – 24th Dec 2020 |
26th – 31st Dec 2020 |
Adults 15+ | €12.23 | €8.51 |
Adults 15-24 | €210.68 | €146.56 |
Adults 15-34 | €106.85 | €74.33 |
Adults 25-44 | €67.76 | €47.14 |
Adults ABC1 | €40.72 | €28.33 |
Men 15+ | €28.78 | €20.02 |
Men 15-34 | €244.21 | €169.88 |
Men ABC1 | €109.57 | €76.23 |
Women 15+ | €21.30 | €14.82 |
Women 25-44 | €133.10 | €92.59 |
Women ABC1 | €65.13 | €45.31 |
Housekeepers | €19.66 | €13.68 |
HK with Kids | €109.66 | €76.28 |
Children 4-14 | €27.01 | €18.79 |
Adults 18-34 | €130.85 | €91.03 |
Men 18-34 | €305.33 | €212.40 |
Terms and Conditions:
26th-31st Dec CPT’s will not apply to:
- Campaigns that are running for 4 days or less
- Insurance or Motor Categories
- Any retailers advertising Sales
- Split Pricing will not apply to the Supermarket or Cable, Satellites and Telcos category