Television
- Audio
- AV
- Digital Display
- Rate Card
- Copy Clearance
- T&Cs / Policies
TV Universe
AUDIENCE |
Jan – July 2025 |
Adults 15+ | 3943 |
Adults 15-34 | 1129 |
Adults 18-34 | 915 |
Adults 25-44 | 1219 |
Adults ABC1 | 1933 |
Children 4-14 | 757 |
GSWK | 922 |
HK with Kids | 492 |
Housekeepers | 1770 |
Men 15+ | 1928 |
Men 15-34 | 575 |
Men 18-34 | 466 |
Women 15+ | 2015 |
Women 25-44 | 633 |
Women ABC1 | 991 |
55+ | 1397 |
AUDIENCE |
July-December 2024 |
Adults 15+ | 3901 |
Adults 15-34 | 1110 |
Adults 18-34 | 898 |
Adults 25-44 | 1211 |
Adults ABC1 | 1891 |
Children 4-14 | 759 |
GSWK | 942 |
HK with Kids | 503 |
Housekeepers | 1761 |
Men 15+ | 1903 |
Men 15-34 | 562 |
Men 18-34 | 454 |
Women 15+ | 1998 |
Women 25-44 | 630 |
Women ABC1 | 970 |
55+ | 1381 |
AUDIENCE |
July 1st – December 31st 2023 |
Individuals 4+ | 4514 |
Adults 15+ | 3770 |
Adults 15 – 34 | 1086 |
Adults 18 – 34 | 884 |
Adults 25 – 44 | 1191 |
Adults ABC1 | 1702 |
Men 15+ | 1830 |
Men 15 – 34 | 545 |
Men 18 – 34 | 445 |
Men ABC1 | 818 |
Women 15+ | 1940 |
Women 25 – 44 | 620 |
Women ABC1 | 884 |
Grocery Shoppers with Kids |
936
|
Housekeepers | 1736 |
Housekeepers with Kids | 515 |
Children 4 – 14 | 744 |
The universes above have been calculated using multiple waves of Establishment Survey