Digital Display
Digital Display Rates
RTÉ.ie and RTÉ News Now App Rates
Content Section |
Display rate CPM
|
Display Rate CPM
|
HPTO per day
|
HPTO per day
|
| Run of Site | €20 | €40 | – | – |
| Home | €20 | €40 | €14,000 | €16,000 |
| News | €20 | €40 | €14,000 | €16,000 |
| Business | €30 | €60 | €14,000 | €16,000 |
| Life & Style | €30 | €60 | €5,000 | €4,000 |
| Entertainment | €30 | €60 | €5,000 | €4,000 |
| Sport | €30 | €60 | €5,000 | €4,000 |
| Player | €40 | €80 | – | – |
| Keyword/Topic | €40 | €80 | – | – |
| Special Interest | €40 | €80 | – | – |
Special Formats |
Display rate CPM
|
| Branded Content | Price on enquiry |
| Bespoke Targeting | Price on enquiry |