Costs
TV Fixed Prices January – December 2024
AUDIENCE |
JAN |
FEB |
MAR |
APR |
MAY |
JUN |
JUL |
AUG |
Adults 15+ | €8.40 | €8.76 | €8.36 | €10.23 | €11.55 | €12.90 | €7.75 | €7.63 |
Adults 15-34 | €88.05 | €94.35 | €91.74 | €110.51 | €115.48 | €131.56 | €79.66 | €91.70 |
Adults 25-44 | €53.68 | €55.48 | €57.42 | €69.99 | €76.67 | €89.21 | €50.09 | €55.35 |
Adults ABC1 | €25.43 | €26.90 | €27.54 | €32.83 | €36.56 | €42.05 | €22.70 | €23.01 |
Men 15+ | €22.72 | €22.49 | €19.53 | €26.03 | €28.89 | €30.01 | €19.10 | €17.75 |
Men 15-34 | €190.87 | €208.80 | €208.04 | €235.25 | €245.24 | €256.40 | €172.97 | €209.99 |
Women 15+ | €13.31 | €14.36 | €14.60 | €16.86 | €19.25 | €22.63 | €13.06 | €13.38 |
Women 25-44 | €98.71 | €105.85 | €103.33 | €131.63 | €142.53 | €179.17 | €97.96 | €99.20 |
Women ABC1 | €42.97 | €45.92 | €45.66 | €56.52 | €63.14 | €76.53 | €40.12 | €41.21 |
Housekeepers | €12.21 | €13.25 | €12.78 | €15.96 | €17.42 | €20.13 | €11.76 | €12.04 |
GSWK | €52.56 | €54.63 | €57.28 | €66.18 | €76.25 | €92.33 | €50.04 | €51.39 |
HK with Kids | €88.64 | €91.93 | €101.33 | €126.38 | €134.32 | €158.68 | €91.09 | €88.37 |
Children 4-14 | €28.53 | €34.26 | €38.43 | €47.87 | €50.05 | €53.98 | €33.23 | €33.21 |
Toys & Games | ||||||||
Adults 18-34 | €103.80 | €109.24 | €105.57 | €127.45 | €136.08 | €150.11 | €92.51 | €106.21 |
Men 18-34 | €230.81 | €261.60 | €231.86 | €257.23 | €297.66 | €312.65 | €192.85 | €233.66 |
AUDIENCE |
SEP |
SEP CABLE, SATELLITE & TELCOS PRICE |
OCT |
OCT CABLE, SATELLITE & TELCOS PRICE |
NOV |
NOV SUPERMARKET CABLE, SATELLITE & TELCOS PRICE |
DEC |
DEC SUPERMARKET CABLE, SATELLITE & TELCOS PRICE |
Adults 15+ | €14.69 | €16.89 | €14.81 | €17.03 | €15.81 | €18.18 | €11.19 | €12.87 |
Adults 15-34 | €176.47 | €202.94 | €168.53 | €193.80 | €152.96 | €175.90 | €115.91 | €133.29 |
Adults 25-44 | €97.42 | €112.04 | €106.76 | €116.92 | €106.97 | €123.02 | €74.53 | €85.71 |
Adults ABC1 | €42.14 | €48.46 | €43.57 | €50.11 | €46.24 | €53.18 | €31.64 | €36.38 |
Men 15+ | €38.19 | €43.91 | €37.97 | €43.66 | €38.84 | €44.67 | €28.28 | €32.52 |
Men 15-34 | €369.26 | €424.65 | €382.13 | €439.45 | €348.81 | €401.13 | €275.48 | €316.80 |
Women 15+ | €23.91 | €27.49 | €24.30 | €27.95 | €26.71 | €30.72 | €18.55 | €21.33 |
Women 25-44 | €183.23 | €210.72 | €192.49 | €210.82 | €204.57 | €235.25 | €140.35 | €161.40 |
Women ABC1 | €74.05 | €85.15 | €77.52 | €89.15 | €81.32 | €93.52 | €56.49 | €64.97 |
Housekeepers | €21.98 | €25.28 | €22.05 | €25.36 | €24.55 | €28.23 | €17.39 | €20.00 |
GSWK | €97.10 | €111.66 | €102.81 | €112.60 | €111.33 | €128.03 | €81.38 | €93.59 |
HK with Kids | €168.38 | €193.64 | €170.77 | €187.04 | €193.63 | €222.67 | €131.12 | €150.79 |
Children 4-14 | €67.02 | €0.00 | €76.20 | €0.00 | €76.70 | €0.00 | €42.73 | €0.00 |
Toys & Games | €97.20 | €97.20 | €62.40 | |||||
Adults 18-34 | €199.89 | €229.88 | €191.14 | €219.81 | €187.80 | €215.97 | €138.38 | €159.14 |
Men 18-34 | €411.34 | €473.04 | €422.97 | €486.41 | €613.56 | €705.60 | €337.27 | €387.86 |
- Kids / Toys & Games prices are for airtime bought in children’s programming
- The 18-34 Audiences listed in the table are available for trading for alcohol brands only.
- Split Pricing will be at an index of 1.15 from the 1st-24th Dec and 0.8 from the 26th-31st Dec and will not apply where category pricing is in place. CPT’s for December split pricing will be published in advance of AB Deadlines.
- TV Prices are based on the relevant universes in operation at the time of publishing. Any changes to the universes will result in price changes.
- Limited availability for Women 25-44.
- Revised cpt’s for July-Dec 2024 based on the new universes effective from 1st July
- Revised prices for Q4 for Adults 2544, Women 2544, HK with Kids & GSWK.